รอกสลิงไฟฟ้า BLACK BEAR SB-SC-SE Series (AC Brake) มอเตอร์เบรกใช้กระแสไฟฟ้า AC รอกสลิงไฟฟ้าคุณสูง นำเข้าจากประเทศไต้หวัน มอเตอร์เบรกแม่เหล็กไฟฟ้ากระแสตรงใช้เทคโนโลยี INTORQ เสียงเงียบให้แรงเบรกสูง ลดความเสียหายของคานเครนได้ดี ระบบ multi-coil เพิ่มสมรรถภาพแรงบิดและลดการสึกหรอของมอเตอร์เบรก ขนาดน้ำหนักยก 5-20 ตัน มีทั้งแบบความเร็ว Single Speed และแบบความเร็ว Dual Speed ทิศทางการเคลื่อนที่แบบ 4 ทิศทาง
Model | SBH-500 | SBHD-500 | SBH-750 | SBHD-750 | SBL-1000 | SBLD-1000 | SCAH-1000D | SCAHD-1000D | SEAL-1500 | SEALD-1500 | SCAL-2000 | SCALD-2000 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Approximate Dimension (mm) |
H | 750 | 1200 | 1300 | 1500 | 1550 | 1700 | ||||||||||||||||||
A | 553 | 603 | 743 | 608 | 743 | 833 | 605 | 673 | 773 | 702 | 817 | 914 | 690 | 735 | 801 | 760 | 806 | 872 | |||||||
B (Single) | 776 | 826 | 966 | 921 | 1056 | 1146 | 903 | 971 | 1071 | 903 | 1018 | 1115 | 1040 | 1086 | 1152 | 1040 | 1086 | 1152 | |||||||
B (Dual) | 946 | 996 | 1136 | 1000 | 1135 | 1225 | 982 | 1050 | 1150 | 982 | 1097 | 1194 | 1040 | 1086 | 1152 | 1040 | 1086 | 1152 | |||||||
C | 850 | 850 | 1150 | 850 | 1150 | 1300 | 850 | 1150 | 1150 | 850 | 1150 | 1300 | 1150 | 1150 | 1300 | 1150 | 1150 | 1300 | |||||||
D | 150 | 160 | 160 | 180 | 200 | 200 | |||||||||||||||||||
E (Single) | 545 | 550 | 570 | 580 | 715 | 715 | |||||||||||||||||||
F (Dual) | 690 | 790 | 970 | 920 | 1160 | 1160 | |||||||||||||||||||
G | 988 | 1095 | 1280 | 1250 | 1500 | 1500 | |||||||||||||||||||
K | 45 | 60 | 60 | 60 | 60 | 60 | |||||||||||||||||||
Approximate | Weight (kg) |
680 | 690 | 720 | 880 | 1050 | 1250 | 1070 | 1080 | 1210 | 1290 | 1430 | 1590 | 1550 | 1765 | 2000 | 1950 | 2080 | 2230 |
1.R/F=Reeving/falling numbers.
2.Dual speed model under green shadow.
3.Traversing pinion 5 ton M3.5×23,7.5 ton M3.5x20t, 10-20 ton M3.5x23t.
4.Traversing motor standard supply, 50 Hz or 60Hz all used 4 pole, or please specify
5.Traversing motor: used reducing gear motor.
Model | SBH-500 | SBHD-500 | SBH-750 | SBHD-750 | SBL-1000 | SBLD-1000 | SCAH-1000D | SCAHD-1000D | SEAL-1500 | SEALD-1500 | SCAL-2000 | SCALD-2000 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (ton) | 5 | 7.5 | 10 | 15 | 20 | |||||||||||||||
Lift (m) | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 12 | 6 | 9 | 12 | 8 | 10 | 12 | 8 | 1012 | |||
Hoisting | Speed (m/min) |
60Hz | 7.3 | 7.3 | 7.3/2.4 | 5 | 5.0/1.7 | 5.1 | 5.1/1.7 | 4.4 | 4.4/1.5 | 3.2 | 3.2/1.1 | |||||||
50Hz | 6.1 | 6.1/2.0 | 6.1 | 6.1/2.0 | 4.2 | 4.2/1.4 | 4.3 | 4.3/1.4 | 3.7 | 3.7/1 | 2.7 | 2.7/0.9 | ||||||||
Motor kw pole |
7.5 4 P |
7.5/2.5 4/12P |
11 4p |
11/3.7 4/1 2P |
11 4p |
11/3.7 4/1 2P |
11 4p |
11/3.7 4/1 2P |
13 4p |
13/4.3 4/1 2P |
13 4p |
13/4.3 4/1 2P |
||||||||
ED% | Single | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||
Dual | 40/20 | 40/20 | 40/20 | 40/20 | 40/20 | 40/20 | ||||||||||||||
Traversing | Speed (m/min) |
60Hz | 21 | 21/7 | 20 | 20/6 | 15 | 15/5 | 17 | 17/6 | 18 | 18/6 | 18 | 18/6 | ||||||
50Hz | 18 | 18/6 | 17 | 17/6 | 13 | 15 | 15/5 | 15 | 15/5 | |||||||||||
Motor kw pole |
7.5 4 P |
0.75/0.25 4/12P |
1.1 4 P |
1.1/0.37 4/12P |
1.1 4 P |
1.1/0.37 4/12P |
1.1 4 P |
1.1/0.37 4/12P |
1.5 4 P |
1.5/0.5 4/12P |
1.5 4 P |
1.5/0.5 4/12P |
||||||||
ED% | Single | 40 | 40 | 40 | 40 | 40 | 40 | |||||||||||||
Dual | 40/20 | 40/20 | 40/20 | 40/20 | 40/20 | 40/20 | ||||||||||||||
Wire Rope | Ø mm | Ø 10 | Ø 14 | Ø 16 | Ø 16 | Ø 20 | Ø 20 | |||||||||||||
R/F | 2/4 | 2/4 | 1/4 | 2/4 | 1/4 | 1/4 |
1.R/F=Reeving/falling numbers.
2.Dual speed model under green shadow.
3.Traversing pinion 5 ton M3.5×23,7.5 ton M3.5x20t, 10-20 ton M3.5x23t.
4.Traversing motor standard supply, 50 Hz or 60Hz all used 4 pole, or please specify
5.Traversing motor: used reducing gear motor.