รอกโซ่ไฟฟ้า BLACK BEAR YSH Series เป็นรอกโซ่ไฟฟ้าที่มีคุณภาพสูง และมีความทนทาน นำเข้าจากประเทศไต้หวัน (Made in Taiwan) มอเตอร์ออกแบบให้ใช้กับงานหนักมีความแข็งแกร่ง
Capacity (ton) | Model | Dimensions (mm) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D | E | F | 1 | J | K | L | M | N | |||||||||
0.5 | YSL, H, E, F-050 | 570 | E550 | 505 | F548 | LD548 | HD548 | 245 | F288 | LD288 | HD288 | 260 | 240 | 115 | 125 | 40 | 28 | 40 | 28 | 23 | 23 |
1 | YSL, H, E, F-100 | 570 | E550 | 505 | F548 | LD548 | HD 548 | 245 | F288 | LD288 | HD288 | 260 | 240 | 115 | 125 | 40 | 28 | 40 | 28 | 23 | 23 |
2 | YSL, H, E, F-200 | 700 | E665 | 505 | F548 | LD548 | HD548 | 245 | F288 | LD288 | HD288 | 260 | 240 | 175 | 65 | 46 | 36 | 46 | 36 | 31 | 31 |
3 | YSL, H-300 | 880 | - | 505 | - | LD548 | HD548 | 245 | - | LD288 | HD288 | 260 | 280 | 175 | 105 | 52 | 43 | 52 | 43 | 34 | 34 |
2 | YSS-200 | 835 | - | 640 | - | - | SD650 | 326 | - | - | SD336 | 314 | 448 | 278 | 170 | 52 | 43 | 52 | 43 | 34 | 34 |
2.5 | YSS-250 | 880 | - | 640 | - | - | SD650 | 326 | - | - | SD336 | 314 | 448 | 278 | 170 | 52 | 43 | 52 | 43 | 34 | 34 |
3 | YSS-300 | 960 | - | 640 | - | - | SD650 | 326 | - | - | SD336 | 314 | 448 | 340 | 108 | 52 | 43 | 52 | 43 | 34 | 34 |
5 | YSS-500 | 1030 | - | 640 | - | - | SD650 | 326 | - | - | SD336 | 314 | 448 | 356 | 92 | 62 | 45 | 62 | 45 | 45 | 45 |
Capacity (ton) | 0.5 | 1 | 2 | 0.5 | 1 | 2 | 0.5 | 1 | 2 | 3 | 2 | 2.5 | 3 | 5 | 7.5 | 10 | 15 | 20 | 30 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Life Height (m) | 3 (6) etc. | ||||||||||||||||||||
Load Chain (mm) | Φ7.1 | Φ7.1 | Φ7.1 | Φ10 | Φ11.2 | Φ10 | Φ11.2 | ||||||||||||||
Single Speed (m/min) |
50Hz | YSF | 5.6 | 3.9 | 2.0 | 6.7 | 4.7 | 2.3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
YSL | - | - | - | - | - | - | 6.7 | 4.7 | 2.3 | 1.5 | - | - | - | - | - | - | - | - | - | ||
YSH | - | - | - | - | - | - | (9.2) | (6.7) | 3.3 | 2.2 | - | - | - | - | - | - | - | - | - | ||
YSS | - | - | - | - | - | - | - | - | - | - | 6.6 | 5.2 | 4.3 | 2.6 | 1.8 | 2.6 | (1.8) | 1.3 | 0.9 | ||
60Hz | YSF | 6.7 | 4.7 | 2.3 | 8.0 | 5.6 | 2.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | |
YSL | - | - | - | - | - | - | 8.0 | 5.6 | 2.8 | 1.8 | - | - | - | - | - | - | - | - | - | ||
YSH | - | - | - | - | - | - | (11.0) | (8-0) | 4.0 | 2.6 | - | - | - | - | - | - | - | - | - | ||
YSS | - | - | - | - | - | - | - | - | - | - | 7.9 | 6.4 | 5.2 | 3.2 | 2.1 | 3.2 | (2.1) | 1.5 | 1.1 | ||
Dual Speed (m/min) |
50Hz | YSLD | - | - | - | - | - | - | (67/2.2) | (47/1.6) | 2.3/0.8 | 1.5/0.5 | - | - | - | - | - | - | - | - | - |
YSHD | - | - | - | - | - | - | (9.2/3.1) | (67/2.2) | 3.3/1.1 | 2.2/0.7 | - | - | - | - | - | - | - | - | - | ||
YSSD | - | - | - | - | - | - | - | - | - | - | 6.6/2.2 | 5.2/1.7 | 4.3/1.4 | 2.6/0.9 | 1.8/0.6 | 2.6/0.9 | 1.8/0.6 | 1.3/0.43 | 0.9/0.3 | ||
60Hz | YSLD | - | - | - | - | - | - | (8.0/2.7) | (5.6/1.8) | 2.8/1.0 | 1.8/0.6 | - | - | - | - | - | - | - | - | - | |
YSHD | - | - | - | - | - | - | (11.0-3.7) | (8.0/27) | 4.0/1.3 | 2.6/0.9 | - | - | - | - | - | - | - | - | - | ||
YSSD | - | - | - | - | - | - | - | - | - | - | 7.9Z2.6 | 6.4/2.0 | 5.2/1.7 | 3.2/1.0 | 2.1/07 | 3.2/1.0 | 2.1/0.7 | 1.5/0.5 | 1.1/0.4 | ||
Motor Power (kw) | 1.8 | 1.8 | 1.5(1.8) | 1.8 | 3.7 | 3.7X2 | 5.0X2 | ||||||||||||||
Motor Power (kw) | - | - | 1.8/0.6 | 3.7/1.2 | 37/1.2X2 | 5.0/1.7X2 | |||||||||||||||
Power Supply | Single Phase 110V, 115V | Single Phase 220V, 230V | 3 Phase, 220V-600V | 3 Phase, 220V-600V | |||||||||||||||||
E.D. Rating (%) | 15 | 15 | 40 | 40 | |||||||||||||||||
Load Chain Fall Number | 1 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 4 | 6 | 8 | 12 | |||||||
N.W./G.W. (kg) | 55/58.5 | 64.5/67 | 55/58.5 | 65/67 | 50.5/53 | 61/64 | 73/96 | 125/155 | 130/160 | 140/170 | 153/183 | 195/230 | 410/470 | 510/580 | 890/990 | 1035/1135 | |||||
Packing LXWXH (cm) | 60X57X33 | 60X57X33 | 60X57X33 | 62X52X50 | 73X57X51 | 73X70X70 | 86X80X75 | 140X85X97 | 170X105X167 | 175X110X185 | |||||||||||
Msrmnt (Cu.ft) | 4 | 4 | 4 | 5.7 | 7.5 | 12.63 | 18.23 | 40.8 | 105.3 | 125.8 |
Capacity (ton) |
Model | Dimensions(mm) | Flange Width (mm) |
|||||
---|---|---|---|---|---|---|---|---|
H | A | B | C | D | ||||
YSL,YSH, YSE,YSF |
0.5,1 | MT-050,100 | 680 | 295 | 541 | 345 | 196 | 75-125 |
2 | MT-200 | 890 | 323 | 567 | 358 | 209 | 100-150 | |
YSL,YSH | 3 | MT-300 | 1030 | 359 | 662 | 417 | 245 | 125-175 |
YSS | 2 | MT-200 | 995 | 323 | 567 | 358 | 209 | 100-150 |
3 | MT-300 | 1120 | 359 | 662 | 417 | 245 | 125-175 | |
5 | MT-500 | 1200 | 389 | 673 | 422 | 251 | 125-175 | |
7.5 | MT-750 | 1300 | 454 | 736 | 465 | 271 | 150-200 | |
10 | MT-1000 | 1415 | 560 | 821 | 550 | 271 | 150-200 | |
15 | MT-1500 | 1490 | 692 | 878 | 589 | 289 | 190 | |
20 | MT-2000 | 1820 | 882 | 1025 | 719 | 306 | 200 |
Capacity (ton) |
Model | Dimensions(mm) | Flange Width(mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
H | A | B | C | D1 | D2 | E | G | ||||
YSL,YSH, YSE |
1 | GT-100 | 695 | 217 | 160 | 113.5 | 170 | 167 | 273 | 2719 | 75-150 |
1 | PT-100 | 695 | 217 | 113.5 | 113.5 | 167 | - | 227 | - | 75-150 | |
2 | GT-200 | 875 | 247 | 179 | 130 | 224 | 207 | 309 | 3279 | 100-175 | |
2 | PT-200 | 875 | 247 | 130 | 130 | 207 | - | 260 | - | 100-175 | |
YSL,H | 3 | GT-300 | 1110 | 270 | 196 | 150 | 241 | 239 | 346 | 3353 | 100-200 |
3 | PT-300 | 1110 | 270 | 150 | 150 | 239 | - | 300 | - | 100-200 | |
YSS | 2 | GT-200 | 1010 | 247 | 179 | 130 | 224 | 207 | 309 | 3279 | 100-175 |
2 | PT-200 | 1010 | 247 | 130 | 130 | 207 | - | 260 | - | 100-175 | |
3 | GT-300 | 1175 | 270 | 196 | 150 | 241 | 239 | 346 | 3353 | 100-200 | |
3 | PT-300 | 1175 | 270 | 150 | 150 | 239 | - | 300 | - | 100-200 | |
5 | GT-500 | 1250 | 310 | 198 | 152 | 235 | 251 | 350 | 3356 | 125-200 | |
5 | PT-500 | 1250 | 310 | 151 | 152 | 251 | - | 304 | - | 125-200 |